ZY High Vacuum Transformer Oil Purifier Machine(Single Stage )
- Vacuum degree: -0.06~-0.095 MPa
- Temperature range: 20 ~ 80 ℃
- Normal working hours: ≥ 4000 H
- Power supply: 380V/50HZ/3Ph 5 wire(as customer’s requirement)
ZY is a type of high-vacuum transformer oil purifier, which is specially designed for purifying transformer oil, mutual inductor oil, switch oil, capacitor oil, and insulation oil in the field of power transmission and transformation equipment, electric power department, and mining enterprises. The process recovers the oil’s dielectric strength, removes water, gases and particulate matter, etc.
Product Description:
Features
- This single-stage transformer oil purifier can remove water, gas, and impurities in oil with high efficiency to elevate the withstand capability and quality of oil, which ensures a safe operation of power generation equipment; in the meantime, the purifier supports vacuum oil filling and energized operating.
- ZY and ZYA series are of small size, high efficiency, easy to move, and can be put in service both indoors and outdoors.
- This machine adopts the automatic infrared liquid level control system, automatic constant temperature control system, automatic bubble elimination control system, automatic pressure protection system, automatic interlock protection system, and efficient degassing and water removal system to ensure the equipment works safely with high performance.
Uses
This Type of transformer oil purifier is mainly used for the treatment of non-conformable transformer oil, mutual inductor oil, and circuit breaker oil in the power industry, including manufacturing enterprises.
Advantages
- Highly efficient, cubic evaporation, 3-5 times higher efficiency than ordinary oil purifier.
- It’s an infrared level control, automatic temperature.
- Regulation and interlocking protectors enable a man-machine separation.
- The design is of new technology, lightweight, compact, flexible, easy to move, and can be used in any environment, being very effective and easy to operate with less power consumption.
- ZYA has an automatic withstand testing system, which allows the display or printout of the oil withstand status at any time.
Technical Specifications
| Item | Unit | ZY-6 | ZY-10 | ZY-20 | ZY-30 | ZY-50 | ZY-100 | ZY-150 | ZY-200 | ZY-300 | |
| Flow rate | L/min | 6 | 10 | 20 | 30 | 50 | 10 | 150 | 200 | 300 | |
| Flow Rate | L/H | 360 | 600 | 1200 | 1800 | 3000 | 6000 | 9000 | 12000 | 18000 | |
| Vacuum degree | MPa | -0.06~-0.095 | |||||||||
| Working pressure | MPa | ≤ 0.4 | |||||||||
| Temperature range | ℃ | 20 ~ 80 | |||||||||
| Normal working hour | H | ≥ 4000 | |||||||||
| Continuous working | H | 150 | |||||||||
| Power supply | 380V/50HZ/3Ph 5 wire(as customer’s requirement) | ||||||||||
| Working noise | dB(A) | 60 | 61 | 63 | 70 | 70 | 75 | 70 | 70 | 70 | |
| Heating power | kW | 9 | 11 | 13 | 15 | 30 | 48 | 58 | 70 | 85 | |
| Total power | kW | 9.7 | 12.5 | 14.5 | 16.5 | 33.5 | 53 | 65 | 76 | 94 | |
| Oil outlet/inlet | mm | φ20 | 25 | φ25 | φ25 | φ32 | φ42 | φ50 | φ50 | φ60 | |
| Weight | kg | 150 | 230 | 250 | 270 | 300 | 500 | 700 | 900 | 1100 | |
| Size | L | mm | 970 | 1050 | 1100 | 1150 | 1200 | 1600 | 1600 | 1800 | 1900 |
| W | mm | 630 | 750 | 850 | 900 | 950 | 1000 | 1100 | 1200 | 1200 | |
| H | mm | 900 | 1300 | 1400 | 1450 | 1500 | 1800 | 1800 | 1900 | 1900 | |
| Index after purifying | Breakdown voltage | kV | ≥65 | ||||||||
| Moisture content | PPM | ≤5 | |||||||||
| Gas content | % | 0.1 | |||||||||
| Impurity size | μm | ≤1 (customizable) | |||||||||
| Value β | % | 96 | |||||||||

















