ZYB Insulation Oil Purifier(Multi-Purpose )
- Working vacuum: -0.06~-0.095 Mpa
- Working Pressure: ≤0.4 MPa
- Temperature range: 20~80 ℃
- Power: 380V 50HZ(Customized)
ZYB insulation oil purifier is mainly used for regenerating the electrical insulating oil, such as transformer oil, switch oil, and mutual inductor oil, especially suitable for the regeneration of seriously deteriorated insulating oil.
Product Description:
Features
- In addition to the ZYB insulation oil purifier machine’s capability to remove water, gas, and impurities in oil like the functions of an ordinary vacuum purifier, the purifier can also recover the inferior insulation oil, which could effectively remove the intensive oxide and free carbon, thus restoring antioxidation and acid/alkali water solubility characteristics. After treatment, the oil can meet the national standard in respect to water content, withstand value, gas content, acid value, and medium consumption requirement.
- The Purifier has multi-purpose functions. Its function of removal of water, gas or impurities and the recovery system can operate separately and independently; they can also operate together at the same time, being easy to operate with higher effectiveness.
Uses
The Product can be used for transformer installation and overhaul, as well as for treatment to non-conformable transformer oil, mutual inductor oil, and circuit breaker oil in the power industry (especially applicable recovery of extremely inferior insulation oil), as well as for transformer vacuum oil fill and drying.
Technical Specifications
| Item | Unit | ZYB-10 | ZYB-20 | ZYB-30 | ZYB-50 | ZYB-100 | ZYB-150 | ZYB-200 | ZYB-300 | |
| Flow rate | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | |
| Working vacuum | Mpa | -0.06~-0.095 | ||||||||
| Working Pressure | Mpa | ≤0.4 | ||||||||
| Temperature range | ℃ | 20 ~80 | ||||||||
| Power | 380V 50HZ(Customized) | |||||||||
| Noise | dB(A) | ≤65~85( depend on the configuration) | ||||||||
| Fault free working hours | h | ≥4000 | ||||||||
| Continuous working hours | h | ≥150 | ||||||||
| Heating power | Kw | 15 | 15 | 15 | 24 | 48 | 54 | 72 | 96 | |
| Total power | Kw | 16.5 | 16.5 | 16.5 | 26 | 54 | 60 | 80 | 105 | |
| Inlet(Outlet) diameter | mm | Φ25 | Φ25 | Φ25 | Φ32 | Φ42 | Φ50 | Φ50 | Φ60 | |
| Weight | kg | 350 | 400 | 450 | 500 | 600 | 800 | 1200 | 1500 | |
| After Filtration | Breakdown Voltage | KV | ≥65 | |||||||
| Water content | ppm | ≤5 | ||||||||
| Flash point(Closed) | ℃ | ≥135 | ||||||||
| Medium Consumption | tgδ(90℃)% | ≤0.5 | ||||||||
| Acid Value | mgKOH/g | ≤0.03 | ||||||||
| Gas content | % | ≤0.1 | ||||||||
| Filter precision | μm | ≤3(Customized) | ||||||||

















