ZYD Transformer Oil Purifier(Double-Stage )
- Working Vacuum: -0.08 ~ -0.099 MPa
- Working Pressure: ≤0.3 MPa
- Temperature Range: 20 ~ 80℃
- Power: AC380V/50Hz/3Ph 5 wire (can be customized)
The ZYD double-stage transformer oil filtration machine is suitable for the treatment of transformers and insulating oil in power plants, power stations, power companies, power transmission equipment, transformers, and industrial and mining enterprises. It is especially suitable for on-site installation, maintenance, and purification of high-grade new oil and operating oil of large-scale power transmission and transformation equipment above 110-750kV and transformers on the national main substation.
Product Description:
The ZYD Double-Stage Transformer Oil Filtration Machine uses advanced modern technology for dehydration, degasification, and purification of transformer oil and other electrical insulating liquids (e.g., silicone fluids).
Technical Specifications
| Parameters | Unit | ZYD-30 | ZYD-50 | ZYD-100 | ZYD-150 | ZYD-200 | ZYD-250 | ZYD-300 | |
| Flow Rate | L/min | 30 | 50 | 100 | 150 | 200 | 250 | 300 | |
| Flow Rate | L/H | 1800 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 | |
| Working vacuum | MPa | -0.08 ~ -0.099 | |||||||
| Working Pressure | MPa | ≤0.3 | |||||||
| Temperature Range | ℃ | 20 ~ 80 | |||||||
| Power | AC380V/50Hz/3Ph 5 wire (can be customised) | ||||||||
| Working Noise | dB(A) | 68 | 70 | 70 | 75 | 75 | 75 | 75 | |
| Heating Power | kW | 24 | 36 | 72 | 96 | 120 | 140 | 180 | |
| Total Power | kW | 27 | 40 | 80 | 104 | 130 | 150 | 196 | |
| Inlet/Outlet | mm | φ25 | φ32 | Φ38 | Φ45 | φ50 | φ60 | φ63 | |
| Weight | kg | 600 | 800 | 1200 | 1400 | 1500 | 1700 | 1900 | |
| Overall | L | mm | 1550 | 1650 | 1900 | 2000 | 2100 | 2150 | 2200 |
| W | mm | 1100 | 1250 | 1350 | 1400 | 1500 | 1550 | 1600 | |
| H | mm | 1850 | 2000 | 2100 | 2050 | 2150 | 2150 | 2200 | |
| Index after filtering | Breakdown Voltage | kV | ≥75 | ||||||
| Moisture content | PPM | ≤3 | |||||||
| Gas content | % | ≤0.1 | |||||||
| Impurity size | micron | ≤1 (no free carbon) | |||||||
| Value β | % | 98 | |||||||
| Cleanness | NAS1638 | AC380V/50HZ/3Ph 5 wire (can be customised) | |||||||
Features
- Boosts and maintains the oil’s dielectric strength
- Removes free/soluble water, free/dissolved air/gases, and particulate matter
Advantages
The ZYD machine arrives ready for immediate operation—it handles degassing, dehydration, and filtration of insulation oils (for transformers, circuit breakers, etc.) in one or multiple passes.
| Key Advantage | Details |
| Dual-Vacuum System | Equipped with a standard vacuum pump + booster roots pump, drastically boosting vacuum levels. Ensures treated oil has water content < 3 PPM (ultra-low moisture). |
| Automated Protection | 1、Double infrared liquid level controller + pressure auto-protector: Enables 150 hours of unattended continuous operation. 2、Interlocked safety system (connects oil pump, heater, liquid level sensor): Prevents dry heating, dry pumping, oil leaks, and electric leaks—auto-shuts down if faults occur. 3、Built-in anti-foam control + safety devices: Maximizes operational safety. |
| Efficient Filtration | Standardized filter housings for 5μm, 20μm, and 80μm cartridges. Automatically monitors fine filter contamination levels (easy maintenance). |
| Energy-Saving Design | Optimized degassing process delivers excellent efficiency, minimizing power consumption. |
Versatile applications
- Functions as an independent vacuum source for vacuum drying and vacuum oiling
- Processes oil in workshops, storage tanks, or directly in transformers (energised or de-energised)
- Works with energized (live-line) or de-energized equipment directly on-site.
- Multi-purpose vacuum capabilities: Evacuate electric equipment (e.g., transformers), vacuum-dry components, or inject oil under vacuum.










